BAGGAGE DESK
Bag rules across twelve carriers.
Carry-on dimensions, first and second checked-bag fees, and oversize charges. Cross-reference your fare brand on the partner site before booking.
| Carrier | Carry-on | 1st checked | 2nd checked | Oversize |
|---|---|---|---|---|
| AAAmerican Airlines | 22x14x9 free | $40 ($0 transat) | $45 | $200 |
| DLDelta Air Lines | 22x14x9 free | $35 ($0 transat) | $45 | $150 |
| UAUnited Airlines | 22x14x9 free | $40 ($0 transat) | $50 | $200 |
| B6JetBlue Airways | 22x14x9 free* | $35 / Blue+ free | $45 | $150 |
| WNSouthwest Airlines | 24x16x10 free | Free | Free | $75 |
| ASAlaska Airlines | 22x14x9 free | $35 | $45 | $150 |
| BABritish Airways | 22x18x10 free | By fare bundle | By fare bundle | £90 |
| VSVirgin Atlantic | 23x18x10 free | First bag included | By fare bundle | £75 |
| AFAir France | 22x14x9 free | Light: not included | By fare bundle | €100 |
| LHLufthansa | 22x16x9 free | By fare brand | By fare brand | €150 |
| EIAer Lingus | 22x16x10 free | Transat included | By fare bundle | €75 |
| DYNorse Atlantic Airways | 22x14x9 free* | By bundle (Light: none) | By bundle | $100 |
Why this matters. The published bag fee on a carrier's homepage is the gate fee, not always the prepaid fee at checkout. Several partners apply a $5 to $10 discount when bags are added in the booking flow versus at the airport. JetBlue's Blue Basic and Norse Atlantic's Light fares both strip the first checked bag from the base fare; if you need a bag, price the bundle, not the headline.
Bag fee context for transatlantic. AA, DL, and UA all waive the first checked bag on transatlantic main-cabin tickets, with a few sub-fares excluded. BA, AF, LH, and AS run a fare-brand model where the bag is included on mid-tier fares and stripped from entry-level. Always read the inclusions box on the partner page, never assume the legacy carrier waiver applies to a Basic Economy fare.